Titanium Division
| Data Sheet | Format | Size | Link |
| Titanium Grade 1 | Adobe | 521 KB | Download |
| Titanium Grade 2 | |||
| Titanium Grade 3 | |||
| Titanium Grade 4 | |||
| Titanium Grade 5 | HTML | - | View |
| Titanium Grade 7 | HTML | - | View |
| Titanium Grade 5 | |||||
| Chemical Composition (percent) Max. values unless range is shown) | 0.08C; 0.25FE; 0.05N; 0.20O; 5.50/6.75AL; 3.5/4.5V; 0.015H (sheet); 0.0125H (bar); 0.0100H (billet) | ||||
MILL ANNEALED TENSILE PROPERTIES | Guar. R.T. Min. | Typical Elev. Temp. Prop. | |||
| 600F | 800F | 1000F | |||
| Ultimate Strength (psi) | 130,000 | 100,000 | 90,000 | 70,000 | |
| Yield Strength (psi) 0.2% offset | 120,000 | 90,000 | 75,000 | 60,000 | |
| Elongation in 2" (%) Sheet > 0.025 thick | 10 | 17 | 18 | 30 | |
| Reduction in Area (%) Bar | 25 | 52 | 53 | 68 | |
MECHANICAL PROPERTIES | - | ||||
| Stress to Rupture in Time Shown | Stress (psi) | 98,000 | 75,000 | ||
| Time (Hrs.) | 1,000 | 1,000 | |||
| Stress and Time to Produce Elongation Shown (Creep) | Stress (psi) | 70,000 | 32,000 | ||
| Time (Hrs.) | 1,000 | 1,000 | |||
| Creep (%) | 0.1 | 0.0 | |||
| Charpy V-Notch Impact (ft.-lbs.) at Room Temperature | 10 - 14 | ||||
| Bend Radius | Under 0.070" thick | 4.5 x Thickness | |||
| 0.070" and Over | 5.0 x Thickness | ||||
| Welded Bend Radius | 6.0 - 10.0 x Thickness | ||||
| Hardness | Rc36 | ||||
PHYSICAL PROPERTIES | - | ||||
| Beta Transus (°F 25) | 1830 | ||||
Coefficient of Thermal Expansion (10-6 in./in./F) | 32-212 | 5.0 | |||
| 32-600 | 5.3 | ||||
| 32-1000 | 5.6 | ||||
| 32-1200 | 5.9 | ||||
| 32-1500 | 6.1 | ||||
| Density (lbs./cu.in.) | 0.160 | ||||
| Melting Point, Approx. (F) | 3200 | ||||
| Electrical Resistivity at Room Temperature (Microhms cm) | 171 | ||||
| Modulus of Elasticity - Tension (10 6 psi) | 16.5 | ||||
| Modulus of Elasticity - Torsion (10 6 psi) | 6.1 | ||||
| Thermal Conductivity (Btu/hr./sq. ft./F/ft.) | 3.9 at Room Temperature | ||||
| Specific Heat (Btu/lb./F) at Room Temperature | 0.135 | ||||
| Weldability | Fair | ||||
| Annealing Temp. (F) | Full | 1300° - 1525°/15 Min, - 2 Hrs.; Air Cool | |||
| Stress Relief | 900 - 1200°/1 - 4 Hrs.; Air Cool | ||||
| Forging* Temp.(F) | Blocking | 1750 - 1800° | |||
| Finishing | 1650 - 1750° | ||||
| Available Mill Products | Bar,Billet,Extrusions,Plate,Sheet,Strip,Wire | ||||
| Typical Applications Industry Specifications | Compressor blades, discs, rings for jet engines, AMS 4911; 4928; 4935; 4965; 4967 | ||||
| Titanium Grade 7 | |||||
| Chemical Composition (percent) Max. values unless range is shown) | 0.08C; 0.30FE*; 0.03N; 0.2Pd.; 0.20O; 0.015H (sheet); 0.0125H (bar) | ||||
MILL ANNEALED TENSILE PROPERTIES | Guar. R.T. Min. | Typical Elev. Temp. Prop. | |||
| 600F | 800F | 1000F | |||
| Ultimate Strength (psi) | 50,000 | 30,000 | 26,000 | 19,000 | |
| Yield Strength (psi) 0.2% offset | 40,000 | 18,000 | 15,000 | 11,000 | |
| Elongation in 2" (%) Sheet > 0.025 thick | 20 | 37 | 25 | 32 | |
| Reduction in Area (%) Bar | 25 | 70/80 | 70/80 | 70/80 | |
MECHANICAL PROPERTIES | *Also available with 0.05 max. FE for superior corrosion resistance. | ||||
| Stress to Rupture in Time Shown | Stress (psi) | - | |||
| Time (Hrs.) | - | ||||
| Stress and Time to Produce Elongation Shown (Creep) | Stress (psi) | - | |||
| Time (Hrs.) | - | ||||
| Creep (%) | - | ||||
| Charpy V-Notch Impact (ft.-lbs.) at Room Temperature | - | ||||
| Bend Radius | Under 0.070" thick | 2.0 x Thickness | |||
| 0.070" and Over | 2.5 x Thickness | ||||
| Welded Bend Radius | 2.0 - 3.0 x Thickness | ||||
| Hardness | RB80 | ||||
PHYSICAL PROPERTIES | - | ||||
| Beta Transus (°F 25) | 1675 | ||||
Coefficient of Thermal Expansion (10-6 in./in./F) | 32-212 | 4.8 | |||
| 32-600 | 5.1 | ||||
| 32-1000 | 5.4 | ||||
| 32-1200 | 5.6 | ||||
| 32-1500 | 5.6 | ||||
| Density (lbs./cu.in.) | 0.163 | ||||
| Melting Point, Approx. (F) | 3020 | ||||
| Electrical Resistivity at Room Temperature (Microhms cm) | 56 | ||||
| Modulus of Elasticity - Tension (10 6 psi) | 14.9 | ||||
| Modulus of Elasticity - Torsion (10 6 psi) | 6.5 | ||||
| Thermal Conductivity (Btu/hr./sq. ft./F/ft.) | 9.5 at Room Temperature | ||||
| Specific Heat (Btu/lb./F) at Room Temperature | 0.124 | ||||
| Weldability | Good | ||||
| Annealing Temp. (F) | Full | 1300°/30 Min, - 2 Hrs.; Air Cool | |||
| Stress Relief | 1000 - 1100°/30 Min.; Air Cool | ||||
| Forging* Temp.(F) | Blocking | 1600 - 1700° | |||
| Finishing | 1500 - 1600° | ||||
| Available Mill Products | Bar,Billet,Extrusions,Plate,Sheet,Strip,Wire,Pipe,Tubing | ||||
| Typical Applications
Industry Specifications | For corrosion resistance in chemical industry where ASTM B265-79 GR 7 | ||||
- Calculators and Tables
- Common Conversion Calculator
- Burst Pressure Calculator
- Burst Pressure Tables
- Plates Needed For Ring Segments
- Round to Flat, Hex or Square Bar
- Maximum Working Pressure
- Titanium Division
- Documents for Download
- Metals Industry Links
- Technical Questions