Printable Version |
Maximum Working Pressure Tables - Alloy C276 Seamless Tube
(Nickel, Molybdenum, Chromium / ASTM B-622 or Equivalent)
Maximum Allowable Working Pressure (PSI) For Fractional Sizes
| Tubing OD | Wall Thickness (Inches) | |||||||||||
| .010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| 1/16 | 9,175 | 11,245 | 15,382 | 19,262 | ||||||||
| 1/8 | 9,175 | 13,322 | 16,890 | |||||||||
| 3/16 | 5,830 | 8,480 | 10,900 | 15,722 | ||||||||
| 1/4 | 6,150 | 7,882 | 11,505 | 15,637 | ||||||||
| 3/8 | 5,042 | 7,295 | 10,042 | |||||||||
| 1/2 | 3,707 | 5,317 | 7,255 | 9,570 | ||||||||
| 5/8 | 2,932 | 4,182 | 5,672 | 7,430 | 8,652 | |||||||
| 3/4 | 2,425 | 3,447 | 4,655 | 6,070 | 7,047 | 8,222 | 9,175 | |||||
| 7/8 | 2,065 | 2,932 | 3,950 | 5,132 | 5,945 | 6,917 | 7,702 | |||||
| 1 | 1,800 | 2,550 | 3,427 | 4,445 | 5,140 | 5,970 | 6,637 | |||||
Maximum Allowable Working Pressure (Bar) For Metric Sizes
| Tubing OD | Wall Thickness (Millimeters) | ||||||||||||
| .5 | .6 | .7 | .8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
| 3 | 663 | 811 | 960 | 1107 | 1379 | ||||||||
| 4 | 1915 | 2350 | 2810 | 3245 | 4135 | 4990 | |||||||
| 6 | 1775 | 2060 | 2650 | 3245 | 4135 | 4430 | |||||||
| 8 | 1295 | 1500 | 1915 | 2350 | 3020 | 3245 | |||||||
| 10 | 1180 | 1500 | 1830 | 2350 | 2530 | ||||||||
| 12 | 970 | 1230 | 1500 | 1915 | 2060 | 2350 | 2650 | ||||||
| 14 | 1045 | 1270 | 1615 | 1775 | 1975 | 2225 | 2480 | 2865 | 3500 | ||||
| 16 | 910 | 1100 | 1395 | 1500 | 1705 | 1915 | 2130 | 2465 | 3020 | ||||
| 18 | 800 | 970 | 1230 | 1320 | 1500 | 1680 | 1870 | 2155 | 2650 | ||||
| 22 | 650 | 790 | 995 | 1065 | 1210 | 1350 | 1540 | 1725 | 2110 | ||||
| 25 | 570 | 690 | 870 | 930 | 1050 | 1180 | 1305 | 1500 | 1830 | ||||
Information for reference purposes only. Corrosion Materials in not liable for any damages that may result from the use of this information.
- Calculators and Tables
- Common Conversion Calculator
- Burst Pressure Calculator
- Burst Pressure Tables
- Plates Needed For Ring Segments
- Round to Flat, Hex or Square Bar
- Maximum Working Pressure
- Titanium Division
- Documents for Download
- Metals Industry Links
- Technical Questions